| Armies |
Select one of the radio buttons for each of the 10 questions.
Press the Score buttons to check your answers.
A correct answer adds 4 points, each incorrect answer subtracts 1. |
| |
| |
| 1. | This man, who was captain of the army of Syria, was cured of leprosy in a river? |
| | (x) |
| | | Elisha |
| | | Gehazi |
| | | Rimmon |
| | | Naaman |
|
|
| |
| 2. | On what did the army of Pharoah ride? |
| | (Exodus 14:9) |
| | | Elephants. |
| | | Horses and carts. |
| | | Horses and chariots. |
| | | Mules and wagons. |
|
|
| |
| 3. | This man of the Philistine army challenged God and the army of Israel to a battle? |
| | (1 Samuel 17:4) |
| | | Og |
| | | Goliath |
| | | Ishui |
| | | Melchishua |
|
|
| |
| 4. | An angel killed how many soldiers of the Assyrian army? |
| | (2 Kings 19:35) |
| | | 60,000 |
| | | 135,000 |
| | | 185,000 |
| | | 235,000 |
|
|
| |
| 5. | Who was the captian of King Saul's army? |
| | (1 Samuel 17:55) |
| | | Abner |
| | | Joab |
| | | Jesse |
| | | Jonathan |
|
|
| |
| 6. | How was the army of Cyrus able to capture Babylon? |
| | (Isaiah 45:1) |
| | | The walls fell down. |
| | | They burned the city. |
| | | The gates were left open. |
| | | The Babylonians abandoned the city. |
|
|
| |
| 7. | Soldiers from this country guarded the tomb of Jesus? |
| | (Matthew 27:62-66) |
| | | Rome |
| | | Greece |
| | | Syria |
| | | Babylon |
|
|
| |
| 8. | Who was the captain of Jabin's army? |
| | (Judges 4:7) |
| | | Amaziah |
| | | Zedekiah |
| | | Darius |
| | | Sisera |
|
|
| |
| 9. | When King Saul numbered his army, how many soldiers were counted? |
| | (1 Samuel 11:8) |
| | | 100,000 |
| | | 200,000 |
| | | 300,000 |
| | | 400,000 |
|
|
| |
| 10. | Whose armies fight against Jesus and His army at the end of the world? |
| | (Revelation 19:11-20) |
| | | Armies of the west. |
| | | Armies of the east. |
| | | Satan and his angels. |
| | | The beast and kings of the earth. |
|
|
| |
| |