| Money |
Select one of the radio buttons for each of the 10 questions.
Press the Score buttons to check your answers.
A correct answer adds 4 points, each incorrect answer subtracts 1. |
| |
| |
| 1. | When asked about paying taxes, Jesus referred to whose picture on a coin? |
| | (Matthew 22:17-22) |
| | | Caesar |
| | | Pharoah |
| | | Nebuchadnezzar |
| | | Herod |
|
|
| |
| 2. | The love of money is the root of what? |
| | (1 Timothy 6:10) |
| | | Much pleasure |
| | | Pain and suffering |
| | | All evil |
| | | Poverty |
|
|
| |
| 3. | Where did Peter find tribute money he said Jesus would pay? |
| | (Matthew 17:24-27) |
| | | On the temple steps. |
| | | In a loaf of bread. |
| | | In the mouth of a fish. |
| | | In the pool of Siloam. |
|
|
| |
| 4. | How much money did the Queen of Sheba give to Solomon? |
| | (1 Kings 10:10) |
| | | 120 talents of gold. |
| | | 220 talents of gold. |
| | | 320 talents of gold. |
| | | 420 talents of gold. |
|
|
| |
| 5. | How much did Abraham pay for the land to bury Sarah his wife? |
| | (Genesis 23:1-20) |
| | | 100 shekels of silver. |
| | | 200 shekels of silver. |
| | | 300 shekels of silver. |
| | | 400 shekels of silver. |
|
|
| |
| 6. | How much was Judas paid to betray Jesus? |
| | (Matthew 26:14-16) |
| | | 10 pieces of silver. |
| | | 20 pieces of silver. |
| | | 30 pieces of silver. |
| | | 40 pieces of silver. |
|
|
| |
| 7. | Jesus commended one woman for giving how much? |
| | (Luke 21:1-4) |
| | | 1 penny |
| | | 2 mites |
| | | 3 shekels |
| | | 4 dinari |
|
|
| |
| 8. | Which people sent money to support Paul the Apostle? |
| | (_____ 4:15-16) |
| | | Philippians |
| | | Colossians |
| | | Thessalonians |
| | | Bereans |
|
|
| |
| 9. | Jesus spoke a parable of laborers working in a vineyard for how much per day? |
| | (Matthew 20:1-2) |
| | | Penny |
| | | Mite |
| | | Sheckel |
| | | Dinarius |
|
|
| |
| 10. | How much was added if a person redeemed his tithe for money? |
| | (Leviticus 27:31) |
| | | 1/2 |
| | | 1/3 |
| | | 1/4 |
| | | 1/5 |
|
|
| |
| |