| Occupations (Part 2) |
Select one of the radio buttons for each of the 10 questions.
Press the Score buttons to check your answers.
A correct answer adds 4 points, each incorrect answer subtracts 1. |
| |
| |
| 1. | What was the occupation of Peter and Andrew? |
| | (Matthew 4:18) |
| | | Fishermen |
| | | Shepherds |
| | | Priests |
| | | Tax Collectors |
|
|
| |
| 2. | What was the occupation of Jesus? |
| | (Matthew 13:35) |
| | | Weaver |
| | | Stone mason |
| | | Carpenter |
| | | Priest |
|
|
| |
| 3. | What was the occupation of Abraham? |
| | (Genesis 13:1-7) |
| | | Government officer |
| | | Spice trader |
| | | Farmer |
| | | Herdsman |
|
|
| |
| 4. | What was the occupation of Potiphar, Joseph's employer in Egypt? |
| | (Genesis 39:1) |
| | | Temple priest |
| | | Treasurer |
| | | Camel herder |
| | | Captain of the guard |
|
|
| |
| 5. | What was the occupation of Deborah the wife of Lapidoth? |
| | (Judges 4:4-5) |
| | | Midwife |
| | | Judge |
| | | Seamstress |
| | | Cook |
|
|
| |
| 6. | What was the occupation of Hagar? |
| | (Acts 16:14) |
| | | Dancer |
| | | Nanny |
| | | Maid |
| | | Midwife |
|
|
| |
| 7. | What was the occupation of Noahdiah? |
| | (Nehemiah 6:14) |
| | | Servant |
| | | Queen |
| | | Judge |
| | | Prophetess |
|
|
| |
| 8. | What was the occupation of Arioch? |
| | (Daniel 2:14) |
| | | King's baker |
| | | King's guard |
| | | King's butler |
| | | King's advisor |
|
|
| |
| 9. | What was the occupation of Eliab the brother of David? |
| | (1 Samuel 17:12-13) |
| | | Carpenter |
| | | Farmer |
| | | Shepherd |
| | | Soldier |
|
|
| |
| 10. | What was the occupation of Chenaniah? |
| | (1 Chronicles 15:27) |
| | | Singer |
| | | Pottery maker |
| | | Meat cutter |
| | | Tent maker |
|
|
| |
| |