| Prophecy Symbols |
Select one of the radio buttons for each of the 10 questions.
Press the Score buttons to check your answers.
A correct answer adds 4 points, each incorrect answer subtracts 1. |
| |
| |
| 1. | What do beasts represent? |
| | (Daniel 7:23) |
| | | Empires |
| | | Armies |
| | | Priests |
| | | Wealth |
|
|
| |
| 2. | What do horns represent? |
| | (Daniel 7:24) |
| | | Kings |
| | | Oceans |
| | | War |
| | | Ambassadors |
|
|
| |
| 3. | What does the ocean represent? |
| | (Daniel 7:2-3; Revelation 17:15) |
| | | War |
| | | Religion |
| | | People |
| | | Death |
|
|
| |
| 4. | What do the 7 candlesticks represent? |
| | (Revelation 1:12, 13, 20) |
| | | Miracles |
| | | Angels |
| | | Priests |
| | | Churches |
|
|
| |
| 5. | What do the 7 stars in Christ's hand represent? |
| | (Revelation 1:20) |
| | | 7 periods of history. |
| | | 7 asteroids. |
| | | Angels of 7 churches. |
| | | 7 orders of the priesthood. |
|
|
| |
| 6. | What does the number 666 represent? |
| | (Revelation 13:18) |
| | | The number of a man. |
| | | The number of Satan. |
| | | The number of evil religions. |
| | | The number of sins. |
|
|
| |
| 7. | What does the woman clothed with the sun and standing on the moon represent? |
| | (Revelation 12:1) |
| | | Rome |
| | | Mary |
| | | Jerusalem |
| | | Christian church |
|
|
| |
| 8. | What does the great red dragon represent? |
| | (Revelation 12:3-9) |
| | | False religions |
| | | Satan |
| | | The sun god Ra |
| | | Sin |
|
|
| |
| 9. | What does the immoral woman riding on a red beast represent? |
| | (Revelation 17:18) |
| | | Babylon |
| | | Christianity |
| | | Islam |
| | | Hinduism |
|
|
| |
| 10. | What do the 7 heads of the red beast represent? |
| | (Revelation 17:9) |
| | | 7 rulers. |
| | | 7 years |
| | | 7 treasures |
| | | 7 mountains. |
|
|
| |
| |