| Resurrection |
Select one of the radio buttons for each of the 10 questions.
Press the Score buttons to check your answers.
A correct answer adds 4 points, each incorrect answer subtracts 1. |
| |
| |
| 1. | How many people will be resurrected? |
| | (John 5:28-29) |
| | | None |
| | | Few |
| | | Some |
| | | All |
|
|
| |
| 2. | How many general resurrections will there be? |
| | (Revelation 20:5, 6, 13, 14) |
| | | 1 |
| | | 2 |
| | | 3 |
| | | 4 |
|
|
| |
| 3. | Who was the first person resurrected? |
| | (Jude 1:9, Matthew 17:1-4) |
| | | Moses |
| | | Abel |
| | | Elisha |
| | | David |
|
|
| |
| 4. | Who did Jesus say would be alive (resurrected) to see Him return? |
| | (Matthew 26:63-65) |
| | | Pilate |
| | | Judas |
| | | Caiaphas |
| | | Herod |
|
|
| |
| 5. | At the end of time, when does the resurrection of the righteous occur? |
| | (Judges 4:7, 13) |
| | | After the living are changed. |
| | | Before the living are changed. |
| | | At the same time the living are changed. |
| | | Three and one-half years after the living are changed. |
|
|
| |
| 6. | Which group did NOT believe in the resurrection? |
| | (Mark 12:18) |
| | | Sadducees |
| | | Pharisees |
| | | Essenes |
| | | Gentiles |
|
|
| |
| 7. | What causes the resurrection? |
| | (John 5:28-29) |
| | | Voice of Jesus |
| | | Voice of a prophet |
| | | Voice of an angel |
| | | Many voices |
|
|
| |
| 8. | The Sadducees asked Jesus a question regarding this after the resurrection? |
| | (Matthew 22:23-30) |
| | | Marriage |
| | | Money |
| | | Houses |
| | | Children |
|
|
| |
| 9. | In the days of Paul, what two men were claiming the resurrection had already occurred? |
| | (2 Timothy 2:18) |
| | | Belshazzar and Nebuchadnezzar |
| | | Hymenaeus and Philetus |
| | | Caiaphas and Annas |
| | | Justus and Lucius |
|
|
| |
| 10. | On what is the hope of a resurrection from the dead? |
| | (1 Corinthians 15:12-23) |
| | | The death of Jesus. |
| | | The prefect life of Jesus. |
| | | The resurrection of Jesus. |
| | | The kindness of Jesus. |
|
|
| |
| |